Event 1, 50m Backstroke, Finals |
Place | Name | Born | Club | Finish | Status | ||||
1 | Laura Papke | 1990 | Denmark | 29.18 | |||||
2 | Hanna Lundström | 1989 | Sweden | 29.30 | |||||
3 | Therese Svendsen | 1989 | Sweden | 29.34 | |||||
4 | Line Møller Pedersen | 1989 | Denmark | 31.15 | |||||
5 | Hannele Kokkonen | 1989 | Finland | 31.58 | |||||
6 | Jóhanna G. Gústafsdóttir | 1990 | Iceland | 31.85 | |||||
7 | Sofia Mustelin | 1989 | Finland | 31.87 | |||||
Event 2, 50m Backstroke, Finals |
Place | Name | Born | Club | Finish | Status | ||||
1 | Mathias Gydesen | 1988 | Denmark | 26.33 | |||||
2 | Konstantin Sundin | 1987 | Sweden | 26.78 | |||||
3 | Lauri Pajari | 1987 | Finland | 26.84 | |||||
4 | Anders Jensen | 1987 | Denmark | 26.90 | |||||
5 | Martin Liivamägi | 1988 | Estonia | 27.12 | |||||
6 | Rasmus Hellström | 1988 | Sweden | 27.15 | |||||
7 | Herol Marjak | 1988 | Estonia | 27.77 | |||||
8 | Kjartan Hrafnkelsson | 1987 | Iceland | 28.47 | |||||
- | Ville-Petteri Koivumäki | 1987 | Finland | 27.94 | EXTRA | ||||
Event 3, 800m Freestyle, Finals |
Place | Name | Born | Club | 100m | 200m | 300m | 400m | Finish | Status |
500m | 600m | 700m | |||||||
1 | Jelena Petrova | 1989 | Estonia | 1:04.16 | 2:11.04 | 3:18.41 | 4:26.33 | 8:54.32 | JR |
5:33.70 | 6:41.09 | 7:48.22 | |||||||
2 | Kim Axeldahl | 1989 | Sweden | 1:04.10 | 2:11.35 | 3:18.82 | 4:26.60 | 8:59.07 | |
5:34.31 | 6:42.04 | 7:50.46 | |||||||
3 | Auður Sif Jónsdóttir | 1989 | Iceland | 1:04.94 | 2:13.10 | 3:21.80 | 4:30.66 | 9:06.14 | |
5:39.78 | 6:49.20 | 7:58.30 | |||||||
4 | Alvilde Morken | 1989 | Norway | 1:05.50 | 2:14.94 | 3:24.99 | 4:36.03 | 9:21.19 | |
5:47.26 | 6:59.43 | 8:11.29 | |||||||
5 | Maria Greve Bevan | 1990 | Denmark | 1:06.33 | 2:17.42 | 3:28.96 | 4:40.66 | 9:27.17 | |
5:52.62 | 7:04.49 | 8:16.74 | |||||||
6 | Cecilie Johannessen | 1990 | Norway | 1:05.57 | 2:15.78 | 3:27.45 | 4:39.94 | 9:30.99 | |
5:52.77 | 7:05.77 | 8:18.26 | |||||||
7 | Caroline Haugaard | 1990 | Denmark | 1:06.54 | 2:17.33 | 3:29.50 | 4:41.78 | 9:33.26 | |
5:54.48 | 7:07.90 | 8:21.40 | |||||||
8 | Jutta Thomsen | 1990 | Faroe Islands | 4:48.22 | 9:51.84 | ||||
9 | Anna Kristina Eysturberg | 1990 | Faroe Islands | 1:11.82 | 2:29.81 | 3:49.28 | 5:09.06 | 10:27.63 | |
6:28.86 | 7:48.87 | 9:09.28 | |||||||
Event 4, 1500m Freestyle, Finals |
Place | Name | Born | Club | 100m | 200m | 300m | 400m | Finish | Status |
500m | 600m | 700m | 800m | ||||||
900m | 1000m | 1100m | 1200m | ||||||
1300m | 1400m | ||||||||
1 | Mads Glæsner | 1988 | Denmark | 59.49 | 2:01.54 | 3:04.09 | 4:06.96 | 15:37.01 | |
5:09.37 | 6:11.88 | 7:14.71 | 8:17.41 | ||||||
9:20.00 | 10:22.60 | 11:25.86 | 12:28.91 | ||||||
13:32.22 | 14:35.36 | ||||||||
2 | Nicolai G. Hansen | 1988 | Denmark | 1:00.51 | 2:04.95 | 3:09.35 | 4:13.65 | 15:58.49 | |
5:17.96 | 6:22.49 | 7:27.57 | 8:31.77 | ||||||
9:36.61 | 10:42.26 | 11:48.03 | 12:51.80 | ||||||
13:55.24 | 14:57.81 | ||||||||
3 | Adam Olsson | 1988 | Sweden | 1:00.87 | 2:05.34 | 3:09.25 | 4:13.53 | 16:02.30 | |
5:17.97 | 6:22.48 | 7:27.34 | 8:32.28 | ||||||
9:36.99 | 10:42.65 | 11:48.20 | 12:53.25 | ||||||
13:58.42 | 15:01.02 | ||||||||
4 | Petter Fagelund | 1988 | Norway | 58.76 | 2:02.02 | 3:05.24 | 4:10.06 | 16:03.88 | |
5:14.75 | 6:19.47 | 7:24.61 | 8:30.39 | ||||||
9:34.58 | 10:39.82 | 11:45.86 | 12:50.53 | ||||||
13:55.77 | 15:00.60 | ||||||||
5 | Martin Birgersson | 1987 | Sweden | 1:00.43 | 2:04.05 | 3:08.37 | 4:12.87 | 16:04.48 | |
5:17.31 | 6:21.91 | 7:26.57 | 8:31.47 | ||||||
9:36.04 | 10:41.28 | 11:46.57 | 12:51.24 | ||||||
13:55.93 | 15:00.77 | ||||||||
6 | Aleksi Eskelinen | 1988 | Finland | 59.83 | 2:04.19 | 3:09.47 | 4:14.48 | 16:31.05 | |
5:19.76 | 6:25.91 | 7:32.53 | 8:39.45 | ||||||
9:46.82 | 10:54.67 | 12:02.24 | 13:09.84 | ||||||
14:17.51 | 15:25.39 | ||||||||
7 | Mikkel Brudvik Sanderud | 1987 | Norway | 1:00.73 | 2:04.74 | 3:09.63 | 4:16.01 | 16:34.51 | |
5:23.33 | 6:30.20 | 7:37.42 | 8:45.19 | ||||||
9:51.21 | 10:58.71 | 12:06.54 | 13:14.24 | ||||||
14:21.77 | 15:28.60 | ||||||||
8 | Kristoffer Myrberg | 1987 | Finland | 1:01.09 | 2:06.40 | 3:12.06 | 4:19.49 | 16:44.98 | |
5:26.65 | 6:34.01 | 7:42.18 | 8:49.54 | ||||||
9:57.87 | 11:06.37 | 12:13.83 | 13:22.35 | ||||||
14:31.11 | 15:39.08 | ||||||||
Event 5, 100m Freestyle, Finals |
Place | Name | Born | Club | 50m | Finish | Status | |||
1 | Therese Svendsen | 1989 | Sweden | 27.29 | 56.91 | ||||
2 | Sigrún Sverrisdóttir | 1990 | Iceland | 28.08 | 57.31 | JR | |||
3 | Line Præst Lauridsen | 1989 | Denmark | 27.72 | 57.90 | ||||
4 | Jenni Pienimäki | 1990 | Finland | 27.82 | 58.02 | ||||
5 | Josephine Emilie Thomsen | 1990 | Denmark | 28.14 | 58.70 | ||||
6 | Aþena Ragna Júliusdóttir | 1990 | Iceland | 28.75 | 58.91 | ||||
7 | Katriina Hallama | 1989 | Finland | 28.66 | 58.95 | ||||
8 | Anastasia Steinmiller | 1989 | Estonia | 28.57 | 59.18 | ||||
9 | Stina Gardell | 1990 | Sweden | 27.93 | 1:00.13 | ||||
10 | Maris Visse | 1989 | Estonia | 28.79 | 1:00.67 | ||||
- | Louise Westergren | 1989 | Sweden | 28.77 | 1:00.00 | EXTRA | |||
- | Amalie Brinkenfeldt | 1990 | Denmark | 28.22 | 59.63 | EXTRA | |||
Event 6, 100m Freestyle, Finals |
Place | Name | Born | Club | 50m | Finish | Status | |||
1 | Christoffer Wikström | 1987 | Sweden | 24.23 | 50.73 | ||||
2 | Johan Peen | 1988 | Denmark | 25.03 | 51.43 | ||||
3 | Henrik Sjöholm | 1987 | Sweden | 24.56 | 51.49 | ||||
4 | Kim Hansen | 1987 | Denmark | 25.59 | 52.07 | ||||
5 | Martin Liivamägi | 1988 | Estonia | 25.64 | 52.72 | ||||
6 | Timo Glander | 1987 | Finland | 25.36 | 52.80 | ||||
7 | Thomas Ole Fadnes | 1987 | Norway | 25.45 | 53.29 | ||||
8 | Juho Saarinen | 1988 | Finland | 25.32 | 53.62 | ||||
9 | Bragi Þorsteinsson | 1988 | Iceland | 25.80 | 53.95 | ||||
10 | Jón Símon Gíslason | 1987 | Iceland | 25.93 | 54.04 | ||||
11 | Andreas D. Johnsen | 1987 | Norway | 26.19 | 54.40 | ||||
12 | Jevgeni Kaev | 1988 | Estonia | 26.24 | 55.48 | ||||
13 | Beinir Danielsen | 1988 | Faroe Islands | 26.37 | 57.05 | ||||
- | Gunnar Smári Jónbjörnsson | 1987 | Iceland | 25.95 | 53.96 | EXTRA | |||
- | Kristoffer Jophansson | 1987 | Sweden | 24.98 | 51.96 | EXTRA | |||
- | Simon Sønderup Jensen | 1988 | Denmark | 25.38 | 52.39 | EXTRA | |||
Event 7, 200m Butterfly, Finals |
Place | Name | Born | Club | 50m | 100m | 150m | Finish | Status | |
1 | Sara Thydén | 1989 | Sweden | 31.20 | 1:06.26 | 1:41.17 | 2:16.86 | ||
2 | Ina Marleen Holm | 1990 | Norway | 31.21 | 1:07.16 | 1:44.33 | 2:21.24 | ||
3 | Emma Ekman | 1989 | Sweden | 31.06 | 1:06.33 | 1:42.89 | 2:21.36 | ||
4 | Elina Kontio | 1989 | Finland | 31.65 | 1:08.06 | 1:46.65 | 2:25.12 | ||
5 | Carolina Chabior | 1990 | Denmark | 31.46 | 1:07.22 | 1:45.51 | 2:26.63 | ||
6 | Emilie Neumann | 1990 | Denmark | 32.90 | 1:10.35 | 1:50.47 | 2:31.14 | ||
Event 8, 200m Butterfly, Finals |
Place | Name | Born | Club | 50m | 100m | 150m | Finish | Status | |
1 | Chris Christensen | 1988 | Denmark | 27.68 | 59.31 | 1:30.78 | 2:02.58 | ||
2 | Mathias Gydesen | 1988 | Denmark | 27.95 | 59.76 | 1:31.85 | 2:03.17 | ||
3 | Alpo Lahtinen | 1987 | Finland | 27.83 | 59.12 | 1:30.93 | 2:04.90 | ||
4 | Birkir Már Jónsson | 1987 | Iceland | 27.71 | 59.18 | 1:32.08 | 2:07.13 | JR | |
5 | Henri Verho | 1988 | Finland | 28.88 | 1:01.35 | 1:33.99 | 2:08.65 | ||
6 | Øivind A. S. Reinertsen | 1988 | Norway | 29.00 | 1:01.61 | 1:35.49 | 2:10.86 | ||
7 | Gard Myrmel Sæle | 1987 | Norway | 29.64 | 1:01.92 | 1:35.48 | 2:11.10 | ||
8 | Taras Markin | 1987 | Estonia | 27.71 | 1:00.58 | 1:35.50 | 2:11.59 | ||
9 | Martin Persson | 1988 | Sweden | 29.19 | 1:02.00 | 1:36.77 | 2:13.32 | ||
10 | Martin Birgersson | 1987 | Sweden | 30.58 | 1:04.77 | 1:39.70 | 2:14.24 | ||
11 | Vitali Jurov | 1987 | Estonia | 29.88 | 1:04.51 | 1:41.42 | 2:21.50 | ||
Event 9, 200m Breaststroke, Finals |
Place | Name | Born | Club | 50m | 100m | 150m | Finish | Status | |
1 | Sandra Jacobson | 1989 | Sweden | 34.74 | 1:12.43 | 1:51.03 | 2:30.05 | ||
2 | Rikke Møller Pedersen | 1989 | Denmark | 34.05 | 1:12.97 | 1:52.71 | 2:33.03 | ||
3 | Elise Utne | 1989 | Norway | 35.16 | 1:14.04 | 1:54.06 | 2:35.22 | ||
4 | Charlotte Thorsen | 1989 | Norway | 35.92 | 1:15.86 | 1:56.71 | 2:37.17 | ||
5 | Fanny D Lillieström | 1989 | Sweden | 35.79 | 1:16.16 | 1:57.86 | 2:40.30 | ||
6 | Helena Ósk Ívarsdóttir | 1990 | Iceland | 36.36 | 1:17.22 | 1:58.90 | 2:41.18 | ||
7 | Andrea Ösp Karlsdóttir | 1989 | Iceland | 37.07 | 1:18.43 | 2:00.20 | 2:42.32 | ||
8 | Lotta Ilveskoski | 1989 | Finland | 35.97 | 1:17.85 | 2:00.94 | 2:44.38 | ||
Event 10, 200m Breaststroke, Finals |
Place | Name | Born | Club | 50m | 100m | 150m | Finish | Status | |
1 | Chris Christensen | 1988 | Denmark | 31.46 | 1:05.90 | 1:41.08 | 2:15.46 | ||
2 | Árni Már Árnason | 1987 | Iceland | 30.66 | 1:05.14 | 1:40.32 | 2:16.89 | ||
3 | Nikolaj Holm | 1987 | Denmark | 32.23 | 1:07.41 | 1:42.49 | 2:17.96 | ||
4 | Martti Aljand | 1987 | Estonia | 30.83 | 1:06.00 | 1:42.54 | 2:18.01 | ||
5 | Ossi Oksa | 1988 | Finland | 31.79 | 1:07.50 | 1:43.21 | 2:18.68 | ||
6 | Robin Palm | 1988 | Norway | 32.87 | 1:08.97 | 1:46.19 | 2:23.43 | ||
7 | Mattias Kahlin | 1987 | Sweden | 31.57 | 1:07.99 | 1:46.25 | 2:24.63 | ||
8 | Per Hansen | 1988 | Faroe Islands | 34.47 | 1:13.99 | 1:55.53 | 2:38.83 | ||
Event 11, 4x100m Medley, Finals |
Place | Name | Born | Club | 50m | 100m | Finish | Status | ||
1 | Sweden Women | 1989 | Sweden | 4:13.71 | |||||
Therese Svendsen | 1989 | 30.16 | 1:01.82 | 1:01.82 | |||||
Sandra Jacobson | 1989 | 34.16 | 1:11.72 | 2:13.54 | |||||
Emma Ekman | 1989 | 28.74 | 1:02.56 | 3:16.10 | |||||
Stina Gardell | 1990 | 27.18 | 57.61 | 4:13.71 | |||||
2 | Denmark Women | 1989 | Denmark | 4:18.80 | JR | ||||
Laura Papke | 1990 | 30.91 | 1:04.53 | 1:04.53 | |||||
Rikke Møller Pedersen | 1989 | 32.77 | 1:11.26 | 2:15.79 | |||||
Mathilde Balle | 1989 | 29.12 | 1:04.67 | 3:20.46 | |||||
Line Præst Lauridsen | 1989 | 27.43 | 58.34 | 4:18.80 | |||||
3 | Norge J1 Jr. | 0 | Norway | 4:27.07 | |||||
Elise Utne | 1989 | 33.60 | 1:08.84 | 1:08.84 | |||||
Charlotte Thorsen | 1989 | 34.89 | 1:13.77 | 2:22.61 | |||||
Ina Marleen Holm | 1990 | 30.05 | 1:05.49 | 3:28.10 | |||||
Cecilie Johannessen | 1990 | 27.89 | 58.97 | 4:27.07 | |||||
4 | Finland Women | 1989 | Finland | 4:28.04 | |||||
Sofia Mustelin | 1989 | 32.21 | 1:07.02 | 1:07.02 | |||||
Lotta Ilveskoski | 1989 | 36.54 | 1:18.88 | 2:25.90 | |||||
Hannele Kokkonen | 1989 | 29.29 | 1:04.15 | 3:30.05 | |||||
Katriina Hallama | 1989 | 27.52 | 57.99 | 4:28.04 | |||||
5 | Iceland Women | 1989 | Iceland | 4:28.61 | |||||
Jóhanna G. Gústafsdóttir | 1990 | 32.66 | 1:06.55 | 1:06.55 | |||||
Helena Ósk Ívarsdóttir | 1990 | 35.77 | 1:15.57 | 2:22.12 | |||||
Auður Sif Jónsdóttir | 1989 | 31.22 | 1:07.78 | 3:29.90 | |||||
Sigrún Sverrisdóttir | 1990 | 28.27 | 58.71 | 4:28.61 | |||||
Event 12, 4x100m Medley, Finals |
Place | Name | Born | Club | 50m | 100m | Finish | Status | ||
1 | Denmark Men | 1987 | Denmark | 3:47.38 | JR | ||||
Tobias Urban Hansen | 1987 | 27.68 | 57.82 | 57.82 | |||||
Chris Christensen | 1988 | 29.61 | 1:02.80 | 2:00.62 | |||||
Mathias Gydesen | 1988 | 25.51 | 55.22 | 2:55.84 | |||||
Johan Peen | 1988 | 24.74 | 51.54 | 3:47.38 | |||||
2 | Finland Men | 1987 | Finland | 3:50.85 | |||||
Lauri Pajari | 1987 | 27.70 | 58.21 | 58.21 | |||||
Ossi Oksa | 1988 | 30.04 | 1:04.70 | 2:02.91 | |||||
Alpo Lahtinen | 1987 | 25.69 | 55.97 | 2:58.88 | |||||
Timo Glander | 1987 | 24.59 | 51.97 | 3:50.85 | |||||
3 | Iceland Men | 1987 | Iceland | 3:52.94 | JR | ||||
Birkir Már Jónsson | 1987 | 28.96 | 1:00.15 | 1:00.15 | |||||
Árni Már Árnason | 1987 | 29.30 | 1:03.14 | 2:03.29 | |||||
Hjalti Rúnar Oddsson | 1987 | 25.59 | 56.62 | 2:59.91 | |||||
Jón Símon Gíslason | 1987 | 24.67 | 53.03 | 3:52.94 | |||||
4 | Estonia Men | 1987 | Estonia | 3:53.04 | |||||
Herol Marjak | 1988 | 28.28 | 58.77 | 58.77 | |||||
Martti Aljand | 1987 | 29.61 | 1:03.36 | 2:02.13 | |||||
Taras Markin | 1987 | 26.63 | 59.25 | 3:01.38 | |||||
Martin Liivamägi | 1988 | 24.51 | 51.66 | 3:53.04 | |||||
- | Norge G1 Jr. | 0 | Norway | DSQ | |||||
Andreas D. Johnsen | 1987 | 30.22 | 1:02.09 | 1:02.09 | |||||
- | Sweden Men | 1987 | Sweden | DSQ | |||||
Konstantin Sundin | 1987 | 27.90 | 57.50 | 57.50 | |||||
Event 13, 50m Breaststroke, Finals |
Place | Name | Born | Club | Finish | Status | ||||
1 | Rikke Møller Pedersen | 1989 | Denmark | 31.85 | JR | ||||
2 | Fanny D Lillieström | 1989 | Sweden | 33.87 | |||||
3 | Elise Utne | 1989 | Norway | 33.97 | |||||
4 | Charlotte Thorsen | 1989 | Norway | 34.80 | |||||
5 | Lotta Ilveskoski | 1989 | Finland | 34.94 | |||||
6 | Helena Ósk Ívarsdóttir | 1990 | Iceland | 35.09 | |||||
7 | Amalie Brinkenfeldt | 1990 | Denmark | 35.12 | |||||
8 | Andrea Ösp Karlsdóttir | 1989 | Iceland | 35.27 | |||||
Event 14, 50m Breaststroke, Finals |
Place | Name | Born | Club | Finish | Status | ||||
1 | Mikael Öhgren | 1987 | Sweden | 29.46 | |||||
2 | Árni Már Árnason | 1987 | Iceland | 29.77 | |||||
3 | Nikolaj Holm | 1987 | Denmark | 29.96 | |||||
4 | Martin Chabior | 1987 | Denmark | 30.00 | |||||
5 | Alf-Ole Stoltz Davidsen | 1987 | Norway | 30.17 | |||||
5 | Mattias Kahlin | 1987 | Sweden | 30.17 | |||||
7 | Ossi Oksa | 1988 | Finland | 30.48 | |||||
8 | Robin Palm | 1988 | Norway | 31.30 | |||||
9 | Per Hansen | 1988 | Faroe Islands | 33.08 | |||||
- | Johan Jedhammar | 1987 | Sweden | 29.85 | EXTRA | ||||
Event 15, 400m Medley, Finals |
Place | Name | Born | Club | 100m | 200m | 300m | Finish | Status | |
1 | Sara Thydén | 1989 | Sweden | 1:07.00 | 2:19.30 | 3:41.15 | 4:47.27 | ||
2 | Jóhanna G. Gústafsdóttir | 1990 | Iceland | 1:10.04 | 2:25.66 | 3:51.89 | 5:00.38 | JR | |
3 | Karoline Brudvik Sanderud | 1989 | Norway | 1:08.78 | 2:27.36 | 3:51.80 | 5:00.61 | ||
4 | Alvilde Morken | 1989 | Norway | 1:07.91 | 2:30.14 | 3:53.56 | 5:01.17 | ||
5 | Anastasia Steinmiller | 1989 | Estonia | 1:10.63 | 2:28.10 | 3:55.32 | 5:05.05 | ||
6 | Elina Kontio | 1989 | Finland | 1:10.69 | 2:30.88 | 3:59.00 | 5:09.22 | ||
7 | Maria Greve Bevan | 1990 | Denmark | 1:10.40 | 2:30.71 | 3:58.23 | 5:10.76 | ||
8 | Carolina Chabior | 1990 | Denmark | 1:09.04 | 2:24.95 | 4:00.26 | 5:13.86 | ||
9 | Ásdis Arna Björnsdóttir | 1989 | Iceland | 1:11.37 | 2:33.74 | 4:03.73 | 5:14.68 | ||
- | Kim Axeldahl | 1989 | Sweden | 1:11.08 | 2:27.48 | 3:54.48 | 5:01.62 | EXTRA | |
Event 16, 400m Medley, Finals |
Place | Name | Born | Club | 100m | 200m | 300m | Finish | Status | |
1 | Chris Christensen | 1988 | Denmark | 1:01.13 | 2:10.81 | 3:20.42 | 4:21.12 | ||
2 | Martti Aljand | 1987 | Estonia | 1:03.98 | 2:12.08 | 3:26.57 | 4:27.53 | ||
3 | Martin Chabior | 1987 | Denmark | 1:02.07 | 2:11.11 | 3:26.07 | 4:27.62 | ||
4 | Martin Persson | 1988 | Sweden | 1:03.00 | 2:14.45 | 3:31.98 | 4:36.10 | ||
5 | Ville-Petteri Koivumäki | 1987 | Finland | 1:03.08 | 2:14.29 | 3:33.32 | 4:36.93 | ||
6 | Gard Myrmel Sæle | 1987 | Norway | 1:03.45 | 2:13.37 | 3:33.85 | 4:38.51 | ||
7 | Herol Marjak | 1988 | Estonia | 1:04.23 | 2:14.29 | 3:37.09 | 4:46.01 | ||
8 | Adam Olsson | 1988 | Sweden | 1:05.24 | 2:20.74 | 3:42.54 | 4:46.04 | ||
Event 17, 200m Freestyle, Finals |
Place | Name | Born | Club | 50m | 100m | 150m | Finish | Status | |
1 | Stina Gardell | 1990 | Sweden | 29.89 | 1:01.95 | 1:33.46 | 2:04.44 | ||
2 | Cecilie Johannessen | 1990 | Norway | 30.29 | 1:02.75 | 1:34.23 | 2:05.03 | ||
3 | Sandra Jacobson | 1989 | Sweden | 30.38 | 1:02.40 | 1:34.31 | 2:05.34 | ||
4 | Jelena Petrova | 1989 | Estonia | 29.99 | 1:01.97 | 1:34.30 | 2:05.72 | ||
5 | Randi Nielsen | 1989 | Denmark | 29.34 | 1:01.44 | 1:33.87 | 2:06.37 | ||
6 | Jenni Pienimäki | 1990 | Finland | 29.28 | 1:01.97 | 1:34.87 | 2:06.59 | ||
7 | Auður Sif Jónsdóttir | 1989 | Iceland | 30.18 | 1:02.69 | 1:35.11 | 2:07.03 | ||
8 | Sigrún Sverrisdóttir | 1990 | Iceland | 30.00 | 1:03.10 | 1:36.18 | 2:07.88 | ||
9 | Josephine Emilie Thomsen | 1990 | Denmark | 30.24 | 1:03.35 | 1:36.43 | 2:08.28 | ||
10 | Katriina Hallama | 1989 | Finland | 30.03 | 1:03.36 | 1:36.99 | 2:08.86 | ||
11 | Jutta Thomsen | 1990 | Faroe Islands | 31.01 | 1:05.65 | 1:41.30 | 2:16.12 | ||
12 | Anna Kristina Eysturberg | 1990 | Faroe Islands | 34.42 | 1:11.29 | 1:48.79 | 2:25.80 | ||
Event 18, 200m Freestyle, Finals |
Place | Name | Born | Club | 50m | 100m | 150m | Finish | Status | |
1 | Christoffer Wikström | 1987 | Sweden | 25.63 | 53.13 | 1:22.30 | 1:51.03 | ||
2 | Sebastian Wikström | 1988 | Sweden | 26.08 | 54.51 | 1:23.15 | 1:51.88 | ||
3 | Alpo Lahtinen | 1987 | Finland | 26.15 | 54.62 | 1:23.95 | 1:52.31 | ||
4 | Nicolai G. Hansen | 1988 | Denmark | 27.08 | 56.12 | 1:24.70 | 1:52.43 | ||
5 | Kim Hansen | 1987 | Denmark | 26.58 | 55.20 | 1:25.02 | 1:54.56 | ||
6 | Petter Fagelund | 1988 | Norway | 27.33 | 55.45 | 1:25.67 | 1:55.26 | ||
7 | Jón Símon Gíslason | 1987 | Iceland | 27.68 | 57.98 | 1:28.50 | 1:57.83 | ||
8 | Gunnar Smári Jónbjörnsson | 1987 | Iceland | 27.07 | 57.44 | 1:28.27 | 1:58.17 | ||
9 | Lars Kristian Allum | 1987 | Norway | 27.67 | 57.10 | 1:27.71 | 1:58.30 | ||
10 | Timo Glander | 1987 | Finland | 26.72 | 56.15 | 1:26.29 | 1:58.68 | ||
11 | Jevgeni Kaev | 1988 | Estonia | 27.84 | 58.72 | 1:31.39 | 2:02.20 | ||
- | Pontus Ericsson | 1988 | Sweden | 26.23 | 54.94 | 1:24.34 | 1:53.93 | EXTRA | |
Event 19, 100m Backstroke, Finals |
Place | Name | Born | Club | 50m | Finish | Status | |||
1 | Therese Svendsen | 1989 | Sweden | 30.74 | 1:02.18 | ||||
2 | Laura Papke | 1990 | Denmark | 31.25 | 1:04.10 | ||||
3 | Lina Edlund | 1989 | Sweden | 31.66 | 1:04.16 | ||||
4 | Line Møller Pedersen | 1989 | Denmark | 32.41 | 1:06.64 | ||||
5 | Sofia Mustelin | 1989 | Finland | 33.09 | 1:08.68 | ||||
6 | Elise Utne | 1989 | Norway | 33.73 | 1:08.78 | ||||
Event 20, 100m Backstroke, Finals |
Place | Name | Born | Club | 50m | Finish | Status | |||
1 | Tobias Urban Hansen | 1987 | Denmark | 28.08 | 57.06 | ||||
2 | Konstantin Sundin | 1987 | Sweden | 27.84 | 57.24 | ||||
3 | Martin Liivamägi | 1988 | Estonia | 28.46 | 58.21 | ||||
4 | Anders Jensen | 1987 | Denmark | 28.92 | 58.53 | ||||
5 | Rasmus Hellström | 1988 | Sweden | 28.72 | 58.81 | ||||
6 | Kjartan Hrafnkelsson | 1987 | Iceland | 29.23 | 1:00.69 | ||||
7 | Andreas D. Johnsen | 1987 | Norway | 30.51 | 1:02.12 | ||||
8 | Lauri Pajari | 1987 | Finland | 30.35 | 1:04.84 | ||||
Event 21, 50m Freestyle, Finals |
Place | Name | Born | Club | Finish | Status | ||||
1 | Line Præst Lauridsen | 1989 | Denmark | 26.07 | |||||
2 | Hanna Lundström | 1989 | Sweden | 26.55 | |||||
3 | Cecilia Rasmusson | 1989 | Sweden | 26.98 | |||||
4 | Aþena Ragna Júliusdóttir | 1990 | Iceland | 27.00 | |||||
5 | Rikke Møller Pedersen | 1989 | Denmark | 27.06 | |||||
6 | Cecilie Johannessen | 1990 | Norway | 27.64 | |||||
7 | Sigrún Sverrisdóttir | 1990 | Iceland | 27.71 | |||||
Event 22, 50m Freestyle, Finals |
Place | Name | Born | Club | Finish | Status | ||||
1 | Christoffer Wikström | 1987 | Sweden | 23.46 | |||||
2 | Tomas Andolfsson | 1987 | Sweden | 23.61 | |||||
3 | Johan Peen | 1988 | Denmark | 23.92 | |||||
4 | Árni Már Árnason | 1987 | Iceland | 23.95 | |||||
5 | Martti Aljand | 1987 | Estonia | 23.99 | |||||
6 | Simon Sønderup Jensen | 1988 | Denmark | 24.03 | |||||
7 | Thomas Ole Fadnes | 1987 | Norway | 24.07 | |||||
8 | Juho Saarinen | 1988 | Finland | 24.53 | |||||
9 | Bragi Þorsteinsson | 1988 | Iceland | 24.59 | |||||
10 | Beinir Danielsen | 1988 | Faroe Islands | 25.22 | |||||
Event 23, 100m Butterfly, Finals |
Place | Name | Born | Club | 50m | Finish | Status | |||
1 | Emma Ekman | 1989 | Sweden | 29.15 | 1:02.34 | ||||
2 | Sara Thydén | 1989 | Sweden | 29.63 | 1:02.67 | ||||
3 | Hannele Kokkonen | 1989 | Finland | 30.66 | 1:04.33 | ||||
4 | Ina Marleen Holm | 1990 | Norway | 30.75 | 1:04.34 | ||||
5 | Anastasia Steinmiller | 1989 | Estonia | 30.64 | 1:05.48 | ||||
6 | Maris Visse | 1989 | Estonia | 30.16 | 1:05.71 | ||||
7 | Mathilde Balle | 1989 | Denmark | 30.71 | 1:06.18 | ||||
8 | Emilie Neumann | 1990 | Denmark | 31.21 | 1:06.69 | ||||
Event 24, 100m Butterfly, Finals |
Place | Name | Born | Club | 50m | Finish | Status | |||
1 | Mathias Gydesen | 1988 | Denmark | 26.18 | 55.12 | ||||
2 | Robin Steen | 1987 | Sweden | 26.66 | 56.53 | ||||
3 | Chris Christensen | 1988 | Denmark | 26.97 | 57.42 | ||||
4 | Hjalti Rúnar Oddsson | 1987 | Iceland | 26.62 | 57.56 | ||||
4 | Alexander Broberg Skeltve | 1987 | Norway | 26.88 | 57.56 | ||||
6 | Taras Markin | 1987 | Estonia | 26.26 | 57.61 | ||||
7 | Birkir Már Jónsson | 1987 | Iceland | 26.95 | 57.65 | ||||
8 | Vitali Jurov | 1987 | Estonia | 26.67 | 58.44 | ||||
9 | Ossi Oksa | 1988 | Finland | 27.35 | 59.59 | ||||
10 | Øivind A. S. Reinertsen | 1988 | Norway | 28.01 | 59.97 | ||||
11 | Henri Verho | 1988 | Finland | 27.63 | 1:00.24 | ||||
Event 25, 4x100m Freestyle, Finals |
10 minutes pause before this event |
Place | Name | Born | Club | 50m | 100m | Finish | Status | ||
1 | Sweden Women | 1989 | Sweden | 3:50.73 | |||||
Stina Gardell | 1990 | 28.04 | 58.30 | 58.30 | |||||
Sandra Jacobson | 1989 | 28.34 | 57.98 | 1:56.28 | |||||
Therese Svendsen | 1989 | 26.82 | 55.89 | 2:52.17 | |||||
Louise Westergren | 1989 | 27.92 | 58.56 | 3:50.73 | |||||
2 | Denmark Women | 1989 | Denmark | 3:56.00 | |||||
Line Præst Lauridsen | 1989 | 28.49 | 58.89 | 58.89 | |||||
