Results Total - Official |
Competition name | NJM 2007 | Print Date | 04 december 2007 | |||
Competition place | Tórshavn | Print Time | 09:28 | |||
Organizer | Svimjisamband Føroya |
Event 1, 50m Backstroke Woman, Finals |
Place | Name | Born | Club | Finish | Status | |||||
1 | Lovisa Ericsson | 1993 | Sweden | 29.51 | ||||||
2 | Eljena Knutsson | 1992 | Sweden | 29.64 | ||||||
3 | Pernille Larsen | 1992 | Denmark | 29.71 | ||||||
4 | Kätlin Sepp | 1992 | Estonia | 30.56 | ||||||
5 | Marlene Niemi | 1992 | Finland | 31.10 | ||||||
6 | Kaya Koziol | 1992 | Denmark | 31.41 | ||||||
7 | Hrefna Hörn Leifsdóttir | 1992 | Iceland | 31.65 | ||||||
8 | Bryndis Rún Hansen | 1993 | Iceland | 31.77 | ||||||
9 | Aino Alastalo | 1992 | Finland | 31.97 | ||||||
10 | Bjørg Seloy | 1992 | Faroe Islands | 32.03 | ||||||
11 | Seline Vike Holm | 1992 | Norway | 32.31 | ||||||
12 | Siri Anette Sønju | 1992 | Norway | 32.56 | ||||||
Event 2, 50m Backstroke Man, Finals |
Place | Name | Born | Club | Finish | Status | |||||
1 | Frederik Wørmer | 1990 | Denmark | 26.91 | ||||||
2 | Kári J. á Høvdanum | 1990 | Faroe Islands | 26.95 | ||||||
3 | Mattias Carlsson | 1990 | Sweden | 27.12 | ||||||
4 | Sten Indrikson | 1990 | Estonia | 27.22 | ||||||
5 | Jonas Sørensen | 1990 | Denmark | 27.49 | ||||||
6 | Johan Rohtla | 1990 | Estonia | 27.50 | ||||||
7 | Davið H. Aðalsteinsson | 1990 | Iceland | 27.58 | ||||||
8 | Linus Kanth | 1991 | Sweden | 27.83 | ||||||
9 | Ville Pikkarainen | 1990 | Finland | 27.85 | ||||||
10 | Mikael Bergene | 1991 | Norway | 27.89 | ||||||
11 | Aleksander Havre | 1990 | Norway | 28.18 | ||||||
12 | Mikko Blomqvist | 1990 | Finland | 28.78 | ||||||
Event 3, 800m Freestyle Woman, Finals |
Place | Name | Born | Club | 100m | 200m | 300m | 400m | Finish | Status | |
500m | 600m | 700m | ||||||||
1 | Elin Slaatmo | 1992 | Norway | 1:03.81 | 2:10.60 | 3:18.20 | 4:26.04 | 9:00.43 | ||
5:35.28 | 6:44.03 | 7:53.38 | ||||||||
2 | Rebecka Ekelund | 1992 | Sweden | 1:04.22 | 2:12.00 | 3:20.61 | 4:29.77 | 9:05.93 | ||
5:38.46 | 6:48.04 | 7:57.95 | ||||||||
3 | Pernille Jalsøe | 1993 | Denmark | 1:06.22 | 2:15.73 | 3:26.75 | 4:37.32 | 9:17.72 | ||
5:47.28 | 6:57.89 | 8:08.44 | ||||||||
4 | Frida Jakobsson | 1992 | Sweden | 1:05.30 | 2:14.82 | 3:25.41 | 4:36.27 | 9:20.24 | ||
5:47.41 | 6:58.67 | 8:10.19 | ||||||||
5 | Inga Elín Cryer | 1993 | Iceland | 1:07.20 | 2:17.07 | 3:27.69 | 4:38.80 | 9:22.03 | ||
5:49.27 | 7:00.67 | 8:11.95 | ||||||||
6 | Laura Lajunen | 1992 | Finland | 1:08.26 | 2:22.01 | 3:36.12 | 4:50.94 | 9:46.96 | ||
6:05.34 | 7:20.05 | 8:34.56 | ||||||||
Event 4, 1500m Freestyle Man, Finals |
Place | Name | Born | Club | 100m | 200m | 300m | 400m | Finish | Status | |
500m | 600m | 700m | 800m | |||||||
900m | 1000m | 1100m | 1200m | |||||||
1300m | 1400m | |||||||||
1 | Pál Joensen | 1990 | Faroe Islands | 58.33 | 1:59.37 | 3:00.85 | 4:02.32 | 15:24.50 | ||
5:03.70 | 6:05.68 | 7:07.51 | 8:09.99 | |||||||
9:12.05 | 10:14.31 | 11:16.71 | 12:19.67 | |||||||
13:22.16 | 14:24.17 | |||||||||
2 | Anders Lie | 1991 | Denmark | 59.21 | 2:02.69 | 3:06.66 | 4:10.57 | 15:56.68 | ||
5:14.31 | 6:18.16 | 7:22.25 | 8:26.43 | |||||||
9:30.76 | 10:35.61 | 11:40.12 | 12:44.90 | |||||||
13:49.75 | 14:54.34 | |||||||||
3 | Andrei Motasnjov | 1990 | Estonia | 59.15 | 2:02.64 | 3:06.43 | 4:10.33 | 15:56.83 | ||
5:14.34 | 6:18.61 | 7:22.76 | 8:27.15 | |||||||
9:32.03 | 10:37.02 | 11:42.11 | 12:46.88 | |||||||
13:51.20 | 14:56.15 | |||||||||
4 | Simon Frank | 1990 | Sweden | 1:00.09 | 2:03.55 | 3:07.76 | 4:12.29 | 16:06.99 | ||
5:17.40 | 6:21.46 | 7:25.95 | 8:30.18 | |||||||
9:34.88 | 10:39.68 | 11:44.73 | 12:50.38 | |||||||
13:56.33 | 15:02.83 | |||||||||
5 | Severi Allonen | 1991 | Finland | 1:02.10 | 2:06.82 | 3:12.15 | 4:17.33 | 16:12.57 | ||
5:22.24 | 6:27.96 | 7:33.31 | 8:38.41 | |||||||
9:43.45 | 10:49.27 | 11:54.77 | 13:00.45 | |||||||
14:05.85 | 15:10.37 | |||||||||
6 | Thomas M. Dybdal | 1990 | Denmark | 1:01.42 | 2:06.09 | 3:11.12 | 4:16.25 | 16:13.51 | ||
5:21.14 | 6:26.02 | 7:30.99 | 8:35.97 | |||||||
9:41.36 | 10:46.84 | 11:52.26 | 12:58.30 | |||||||
14:04.27 | 15:09.37 | |||||||||
Event 5, 100m Freestyle Woman, Finals |
Place | Name | Born | Club | 50m | Finish | Status | ||||
1 | Marlene Niemi | 1992 | Finland | 28.01 | 57.64 | |||||
2 | Caroline Palm | 1992 | Sweden | 28.23 | 58.70 | |||||
3 | Emma Svensson | 1992 | Sweden | 27.94 | 59.13 | |||||
4 | Janette Raita | 1992 | Finland | 28.39 | 1:00.10 | |||||
5 | Emilie Hellerud | 1992 | Norway | 28.94 | 1:00.28 | |||||
6 | Guðrun Holm Jakobsen | 1992 | Faroe Islands | 29.70 | 1:01.93 | |||||
7 | Liisa Lodi | 1993 | Estonia | 29.90 | 1:02.99 | |||||
8 | Elfa Ingvadóttir | 1992 | Iceland | 30.03 | 1:03.43 | |||||
9 | Helena G. Jacobsen | 1993 | Faroe Islands | 31.72 | 1:06.92 | |||||
Event 6, 100m Freestyle Man, Finals |
Place | Name | Born | Club | 50m | Finish | Status | ||||
1 | Henrik Lindau | 1990 | Sweden | 25.55 | 52.26 | |||||
2 | Reijo Hyvenen | 1990 | Finland | 25.29 | 52.27 | |||||
3 | Frederik Siem Pedersen | 1991 | Denmark | 25.48 | 53.07 | |||||
4 | Johan Ivarsson | 1990 | Sweden | 25.09 | 53.20 | |||||
5 | Martin Merimaa | 1990 | Estonia | 25.64 | 53.76 | |||||
6 | Christer Koch Kvam | 1990 | Norway | 25.43 | 53.93 | |||||
7 | Pauli Ø. Mohr | 1991 | Faroe Islands | 25.79 | 54.13 | |||||
8 | Marek Arru | 1991 | Estonia | 26.45 | 55.29 | |||||
9 | Dánjal Hestoy | 1990 | Faroe Islands | 26.63 | 55.95 | |||||
Event 7, 200m Butterfly Woman, Finals |
Place | Name | Born | Club | 50m | 100m | 150m | Finish | Status | ||
1 | Lovisa Ericsson | 1993 | Sweden | 31.24 | 1:06.52 | 1:42.43 | 2:19.02 | |||
2 | Emilia Pikkarainen | 1992 | Finland | 31.33 | 1:07.75 | 1:45.37 | 2:23.31 | |||
3 | Soffia Klemenzdóttir | 1993 | Iceland | 31.42 | 1:08.05 | 1:45.51 | 2:24.05 | |||
4 | Mie Refn | 1993 | Denmark | 31.80 | 1:08.12 | 1:45.96 | 2:24.35 | |||
5 | Jóna Helena Bjarnadóttir | 1992 | Iceland | 33.86 | 1:11.69 | 1:50.44 | 2:29.72 | |||
6 | Mina-Louise B. Berggren | 1992 | Norway | 33.79 | 1:12.40 | 1:52.83 | 2:34.58 | |||
Event 8, 200m Butterfly Man, Finals |
Place | Name | Born | Club | 50m | 100m | 150m | Finish | Status | ||
1 | Mattias Carlsson | 1990 | Sweden | 28.61 | 59.85 | 1:31.86 | 2:05.04 | |||
2 | Christoffer Wallin | 1990 | Sweden | 27.86 | 59.18 | 1:31.75 | 2:05.08 | |||
3 | Marko Vilpponen | 1990 | Finland | 29.58 | 1:01.75 | 1:33.74 | 2:05.65 | |||
4 | Sindri Thór Jakobsson | 1991 | Iceland | 27.98 | 1:00.65 | 1:33.57 | 2:05.80 | |||
5 | Miikka Korventausta | 1990 | Finland | 28.37 | 1:00.72 | 1:34.22 | 2:07.03 | |||
6 | Marcus Bak | 1991 | Denmark | 28.39 | 1:01.05 | 1:34.18 | 2:08.98 | |||
7 | Stian Evja | 1990 | Norway | 29.25 | 1:03.03 | 1:39.20 | 2:16.02 | |||
Event 9, 200m Breaststroke Woman, Finals |
Place | Name | Born | Club | 50m | 100m | 150m | Finish | Status | ||
1 | Emma Löfgren-Bengtsson | 1993 | Sweden | 35.79 | 1:14.51 | 1:53.91 | 2:34.15 | |||
2 | Katrine Holm Sørensen | 1992 | Denmark | 35.41 | 1:14.55 | 1:54.93 | 2:35.52 | |||
3 | Julie Leth Espensen | 1992 | Denmark | 37.16 | 1:17.25 | 1:56.69 | 2:36.36 | |||
4 | Noora Laukkanen | 1993 | Finland | 36.88 | 1:17.96 | 1:57.64 | 2:36.89 | |||
5 | Jenny Falkeman-Brink | 1993 | Sweden | 35.22 | 1:14.92 | 1:55.84 | 2:37.20 | |||
6 | Karen Vapper | 1992 | Estonia | 35.52 | 1:15.23 | 1:56.21 | 2:38.18 | |||
7 | Christina Maki-Turja | 1992 | Finland | 37.00 | 1:17.57 | 1:59.29 | 2:41.82 | |||
8 | Sophia B. Skeltvedt | 1992 | Norway | 36.71 | 1:18.32 | 2:00.69 | 2:44.01 | |||
9 | Inga Elín Cryer | 1993 | Iceland | 38.42 | 1:20.81 | 2:03.98 | 2:46.80 | |||
Event 10, 200m Breaststroke Man, Finals |
Place | Name | Born | Club | 50m | 100m | 150m | Finish | Status | ||
1 | Anton Lagerqvist | 1991 | Sweden | 31.63 | 1:06.38 | 1:41.61 | 2:16.55 | |||
2 | Johan Johansson | 1991 | Sweden | 31.53 | 1:06.48 | 1:41.90 | 2:17.57 | |||
3 | Jussi Leinonen | 1991 | Finland | 32.17 | 1:08.38 | 1:45.75 | 2:23.36 | |||
4 | Daniel Svendsen | 1990 | Denmark | 30.95 | 1:06.56 | 1:44.41 | 2:23.38 | |||
- | Marcus Tesdal | 1990 | Norway | DSQ | ||||||
Event 11, 4X100m Medley Woman, Finals |
Place | Name | Born | Club | 50m | 100m | Finish | Status | |||
1 | Sweden | 1992 | Sweden | 4:17.97 | ||||||
Eljena Knutsson | 1992 | 30.79 | 1:03.43 | 1:03.43 | ||||||
Jenny Falkeman-Brink | 1993 | 34.06 | 1:12.90 | 2:16.33 | ||||||
Lovisa Ericsson | 1993 | 28.48 | 1:02.09 | 3:18.42 | ||||||
Emma Svensson | 1992 | 27.61 | 59.55 | 4:17.97 | ||||||
2 | Danmark | 1992 | Denmark | 4:19.68 | ||||||
Pernille Larsen | 1992 | 30.91 | 1:03.30 | 1:03.30 | ||||||
Marie Pehn | 1992 | 34.08 | 1:12.85 | 2:16.15 | ||||||
Mie Refn | 1993 | 29.80 | 1:03.96 | 3:20.11 | ||||||
Pernille Jalsøe | 1993 | 28.30 | 59.57 | 4:19.68 | ||||||
3 | Finland | 1992 | Finland | 4:26.03 | ||||||
Aino Alastalo | 1992 | 33.35 | 1:08.06 | 1:08.06 | ||||||
Noora Laukkanen | 1993 | 35.12 | 1:14.01 | 2:22.07 | ||||||
Emilia Pikkarainen | 1992 | 30.06 | 1:05.64 | 3:27.71 | ||||||
Marlene Niemi | 1992 | 27.43 | 58.32 | 4:26.03 | ||||||
4 | Estonia | 1992 | Estonia | 4:33.45 | ||||||
Kätlin Sepp | 1992 | 31.41 | 1:04.46 | 1:04.46 | ||||||
Karen Vapper | 1992 | 35.56 | 1:15.79 | 2:20.25 | ||||||
Maria Pallas | 1993 | 30.78 | 1:09.81 | 3:30.06 | ||||||
Liisa Lodi | 1993 | 30.24 | 1:03.39 | 4:33.45 | ||||||
5 | Iceland | 1992 | Iceland | 4:35.55 | ||||||
Hrefna Hörn Leifsdóttir | 1992 | 33.10 | 1:08.42 | 1:08.42 | ||||||
Bryndis Rún Hansen | 1993 | 35.34 | 1:17.19 | 2:25.61 | ||||||
Soffia Klemenzdóttir | 1993 | 31.07 | 1:06.68 | 3:32.29 | ||||||
Elfa Ingvadóttir | 1992 | 30.11 | 1:03.26 | 4:35.55 | ||||||
6 | Norway | 1992 | Norway | 4:35.89 | ||||||
Siri Anette Sønju | 1992 | 33.58 | 1:08.28 | 1:08.28 | ||||||
Sophia B. Skeltvedt | 1992 | 35.46 | 1:16.49 | 2:24.77 | ||||||
Mina-Louise B. Berggren | 1992 | 31.85 | 1:10.21 | 3:34.98 | ||||||
Emilie Hellerud | 1992 | 29.11 | 1:00.91 | 4:35.89 | ||||||
7 | Føroyar | 1992 | Faroe Islands | 4:42.03 | ||||||
Bjørg Seloy | 1992 | 33.26 | 1:08.13 | 1:08.13 | ||||||
Katarina Lamhauge | 1992 | 37.13 | 1:19.92 | 2:28.05 | ||||||
Hildur á Fløtti | 1993 | 32.19 | 1:11.14 | 3:39.19 | ||||||
Guðrun Holm Jakobsen | 1992 | 29.10 | 1:02.84 | 4:42.03 | ||||||
Event 12, 4X100m Medley Man, Finals |
Place | Name | Born | Club | 50m | 100m | Finish | Status | |||
1 | Sweden | 1990 | Sweden | 3:48.35 | ||||||
Mattias Carlsson | 1990 | 28.19 | 57.54 | 57.54 | ||||||
Johan Johansson | 1991 | 28.99 | 1:02.31 | 1:59.85 | ||||||
Henrik Lindau | 1990 | 25.34 | 56.40 | 2:56.25 | ||||||
Johan Johansson | 1991 | 24.35 | 52.10 | 3:48.35 | ||||||
2 | Finland | 1990 | Finland | 3:48.79 | ||||||
Ville Pikkarainen | 1990 | 28.88 | 58.61 | 58.61 | ||||||
Jussi Leinonen | 1991 | 29.82 | 1:04.32 | 2:02.93 | ||||||
Miikka Korventausta | 1990 | 25.33 | 55.18 | 2:58.11 | ||||||
Reijo Hyvenen | 1990 | 24.12 | 50.68 | 3:48.79 | ||||||
3 | Danmark | 1990 | Denmark | 3:51.28 | ||||||
Frederik Wørmer | 1990 | 28.71 | 58.29 | 58.29 | ||||||
Daniel Svendsen | 1990 | 29.64 | 1:03.42 | 2:01.71 | ||||||
Jonas Sørensen | 1990 | 26.23 | 57.35 | 2:59.06 | ||||||
Frederik Siem Pedersen | 1991 | 24.81 | 52.22 | 3:51.28 | ||||||
4 | Norway | 1990 | Norway | 3:55.62 | ||||||
Mikael Bergene | 1991 | 29.23 | 59.77 | 59.77 | ||||||
Marcus Tesdal | 1990 | 29.61 | 1:04.18 | 2:03.95 | ||||||
Aleksander Havre | 1990 | 25.89 | 59.34 | 3:03.29 | ||||||
Christer Koch Kvam | 1990 | 24.74 | 52.33 | 3:55.62 | ||||||
5 | Estonia | 1990 | Estonia | 3:58.24 | ||||||
Johan Rohtla | 1990 | 28.75 | 58.99 | 58.99 | ||||||
Andrei Motasnjov | 1990 | 31.41 | 1:07.79 | 2:06.78 | ||||||
Sten Indrikson | 1990 | 26.66 | 57.07 | 3:03.85 | ||||||
Martin Merimaa | 1990 | 25.84 | 54.39 | 3:58.24 | ||||||
Event 13, 50m Breaststroke Woman, Finals |
Place | Name | Born | Club | Finish | Status | |||||
1 | Jenny Falkeman-Brink | 1993 | Sweden | 33.98 | ||||||
2 | Karen Vapper | 1992 | Estonia | 34.28 | ||||||
3 | Marie Pehn | 1992 | Denmark | 34.45 | ||||||
4 | Maria Pallas | 1993 | Estonia | 34.83 | ||||||
5 | Sophia B. Skeltvedt | 1992 | Norway | 35.03 | ||||||
6 | Noora Laukkanen | 1993 | Finland | 35.16 | ||||||
7 | Emma Löfgren-Bengtsson | 1993 | Sweden | 35.59 | ||||||
8 | Bryndis Rún Hansen | 1993 | Iceland | 35.88 | ||||||
9 | Katarina Lamhauge | 1992 | Faroe Islands | 36.98 | ||||||
Event 14, 50m Breaststroke Man, Finals |
Place | Name | Born | Club | Finish | Status | |||||
1 | Johan Johansson | 1991 | Sweden | 29.44 | ||||||
2 | Marcus Tesdal | 1990 | Norway | 29.76 | ||||||
3 | Anton Lagerqvist | 1991 | Sweden | 30.19 | ||||||
4 | Jussi Leinonen | 1991 | Finland | 30.34 | ||||||
5 | David Simonsen | 1990 | Faroe Islands | 31.69 | ||||||
Event 15, 400m Medley Woman, Finals |
Place | Name | Born | Club | 100m | 200m | 300m | Finish | Status | ||
1 | Katrine Holm Sørensen | 1992 | Denmark | 1:05.85 | 2:22.07 | 3:42.86 | 4:50.93 | |||
2 | Eljena Knutsson | 1992 | Sweden | 1:09.91 | 2:21.74 | 3:52.81 | 5:00.99 | |||
3 | Julie Leth Espensen | 1992 | Denmark | 1:10.53 | 2:30.23 | 3:52.76 | 5:01.01 | |||
4 | Soffia Klemenzdóttir | 1993 | Iceland | 1:09.06 | 2:27.72 | 3:56.49 | 5:03.83 | |||
5 | Frida Jakobsson | 1992 | Sweden | 1:12.14 | 2:29.85 | 3:59.65 | 5:07.98 | |||
6 | Christina Maki-Turja | 1992 | Finland | 1:10.09 | 2:30.14 | 3:58.53 | 5:10.63 | |||
7 | Jóna Helena Bjarnadóttir | 1992 | Iceland | 1:12.57 | 2:32.60 | 4:01.48 | 5:10.97 | |||
8 | Inga Elín Cryer | 1993 | Iceland | 1:14.71 | 2:36.75 | 4:03.90 | 5:13.19 | |||
9 | Laura Lajunen | 1992 | Finland | 1:13.44 | 2:35.37 | 4:08.93 | 5:22.34 | |||
Event 16, 400m Medley Man, Finals |
Place | Name | Born | Club | 100m | 200m | 300m | Finish | Status | ||
1 | Christoffer Wallin | 1990 | Sweden | 1:01.55 | 2:09.28 | 3:25.18 | 4:27.53 | |||
2 | Simon Frank | 1990 | Sweden | 1:02.55 | 2:11.58 | 3:29.05 | 4:30.23 | |||
3 | Mikko Blomqvist | 1990 | Finland | 1:03.17 | 2:11.51 | 3:30.03 | 4:33.00 | |||
4 | Marko Vilpponen | 1990 | Finland | 1:03.31 | 2:14.24 | 3:31.11 | 4:33.12 | |||
5 | Andrei Motasnjov | 1990 | Estonia | 1:03.68 | 2:15.19 | 3:34.72 | 4:37.54 | |||
6 | Sindri Thór Jakobsson | 1991 | Iceland | 1:03.21 | 2:15.81 | 3:36.27 | 4:40.41 | |||
Event 17, 200m Freestyle Woman, Finals |
Place | Name | Born | Club | 50m | 100m | 150m | Finish | Status | ||
1 | Rebecka Ekelund | 1992 | Sweden | 29.69 | 1:01.10 | 1:33.18 | 2:04.95 | |||
2 | Caroline Palm | 1992 | Sweden | 30.02 | 1:01.72 | 1:33.86 | 2:05.61 | |||
3 | Elin Slaatmo | 1992 | Norway | 30.50 | 1:02.82 | 1:35.78 | 2:07.00 | |||
4 | Pernille Jalsøe | 1993 | Denmark | 30.22 | 1:02.49 | 1:34.88 | 2:07.59 | |||
5 | Janette Raita | 1992 | Finland | 29.60 | 1:02.56 | 1:36.53 | 2:10.70 | |||
6 | Siri Anette Sønju | 1992 | Norway | 30.83 | 1:03.75 | 1:37.49 | 2:11.43 | |||
7 | Elfa Ingvadóttir | 1992 | Iceland | 30.77 | 1:04.47 | 1:38.38 | 2:12.03 | |||
8 | Dagmar M. Winther | 1993 | Faroe Islands | 31.47 | 1:05.78 | 1:41.98 | 2:18.14 | |||
Event 18, 200m Freestyle Man, Finals |
Place | Name | Born | Club | 50m | 100m | 150m | Finish | Status | ||
1 | Pál Joensen | 1990 | Faroe Islands | 26.38 | 54.90 | 1:23.54 | 1:51.92 | |||
2 | Severi Allonen | 1991 | Finland | 26.59 | 55.35 | 1:24.42 | 1:52.22 | |||
3 | Frederik Siem Pedersen | 1991 | Denmark | 26.74 | 55.64 | 1:24.68 | 1:53.14 | |||
4 | Simon Frank | 1990 | Sweden | 27.32 | 55.91 | 1:25.33 | 1:54.75 | |||
5 | Christer Koch Kvam | 1990 | Norway | 27.35 | 56.37 | 1:25.67 | 1:55.58 | |||
6 | Thomas M. Dybdal | 1990 | Denmark | 27.11 | 55.84 | 1:25.48 | 1:55.76 | |||
7 | Johan Ivarsson | 1990 | Sweden | 26.40 | 55.38 | 1:25.14 | 1:56.41 | |||
8 | Marek Arru | 1991 | Estonia | 27.87 | 58.73 | 1:31.47 | 2:04.08 | |||
Event 19, 100m Backstroke Woman, Finals |
Place | Name | Born | Club | 50m | Finish | Status | ||||
1 | Pernille Larsen | 1992 | Denmark | 30.77 | 1:02.45 | |||||
2 | Eljena Knutsson | 1992 | Sweden | 30.99 | 1:03.39 | |||||
3 | Kätlin Sepp | 1992 | Estonia | 31.34 | 1:04.98 | |||||
4 | Hrefna Hörn Leifsdóttir | 1992 | Iceland | 32.24 | 1:07.18 | |||||
5 | Kaya Koziol | 1992 | Denmark | 32.65 | 1:07.19 | |||||
6 | Lovisa Ericsson | 1993 | Sweden | 32.30 | 1:07.67 | |||||
7 | Aino Alastalo | 1992 | Finland | 33.01 | 1:07.83 | |||||
8 | Bjørg Seloy | 1992 | Faroe Islands | 32.94 | 1:07.99 | |||||
9 | Seline Vike Holm | 1992 | Norway | 32.76 | 1:08.19 | |||||
Event 20, 100m Backstroke Man, Finals |
Place | Name | Born | Club | 50m | Finish | Status | ||||
1 | Mattias Carlsson | 1990 | Sweden | 27.78 | 56.73 | |||||
2 | Davið H. Aðalsteinsson | 1990 | Iceland | 28.13 | 57.66 | |||||
3 | Kári J. á Høvdanum | 1990 | Faroe Islands | 27.66 | 57.76 | |||||
4 | Frederik Wørmer | 1990 | Denmark | 28.15 | 57.85 | |||||
5 | Johan Rohtla | 1990 | Estonia | 28.36 | 58.14 | |||||
6 | Linus Kanth | 1991 | Sweden | 28.66 | 58.15 | |||||
7 | Ville Pikkarainen | 1990 | Finland | 28.73 | 58.27 | |||||
8 | Rodi Tikkanen | 1990 | Finland | 28.96 | 58.81 | |||||
9 | Jonas Sørensen | 1990 | Denmark | 28.61 | 59.38 | |||||
10 | Mikael Bergene | 1991 | Norway | 29.19 | 59.66 | |||||
Event 21, 50m Freestyle Woman, Finals |
Place | Name | Born | Club | Finish | Status | |||||
1 | Emma Svensson | 1992 | Sweden | 26.08 | ||||||
2 | Marlene Niemi | 1992 | Finland | 26.26 | ||||||
3 | Caroline Palm | 1992 | Sweden | 27.50 | ||||||
4 | Janette Raita | 1992 | Finland | 27.55 | ||||||
5 | Bryndis Rún Hansen | 1993 | Iceland | 27.72 | ||||||
6 | Emilie Hellerud | 1992 | Norway | 27.93 | ||||||
7 | Guðrun Holm Jakobsen | 1992 | Faroe Islands | 28.02 | ||||||
8 | Liisa Lodi | 1993 | Estonia | 29.25 | ||||||
9 | Helena G. Jacobsen | 1993 | Faroe Islands | 30.02 | ||||||
Event 22, 50m Freestyle Man, Finals |
Place | Name | Born | Club | Finish | Status | |||||
1 | Reijo Hyvenen | 1990 | Finland | 23.43 | ||||||
2 | Johan Johansson | 1991 | Sweden | 23.93 | ||||||
3 | Johan Ivarsson | 1990 | Sweden | 23.98 | ||||||
4 | Andrei Motasnjov | 1990 | Estonia | 24.40 | ||||||
5 | Pauli Ø. Mohr | 1991 | Faroe Islands | 24.45 | ||||||
5 | Martin Merimaa | 1990 | Estonia | 24.45 | ||||||
7 | Aleksander Havre | 1990 | Norway | 24.69 | ||||||
8 | Frederik Siem Pedersen | 1991 | Denmark | 24.71 | ||||||
9 | Dánjal Hestoy | 1990 | Faroe Islands | 25.10 | ||||||
10 | Marcus Bak | 1991 | Denmark | 25.95 | ||||||
Event 23, 100m Butterfly Woman, Finals |
Place | Name | Born | Club | 50m | Finish | Status | ||||
1 | Pernille Larsen | 1992 | Denmark | 29.82 | 1:02.82 | |||||
2 | Emilia Pikkarainen | 1992 | Finland | 30.60 | 1:03.59 | |||||
3 | Mie Refn | 1993 | Denmark | 30.93 | 1:04.45 | |||||
4 | Jenny Falkeman-Brink | 1993 | Sweden | 30.97 | 1:06.50 | |||||
5 | Mina-Louise B. Berggren | 1992 | Norway | 33.25 | 1:10.98 | |||||
6 | Hildur á Fløtti | 1993 | Faroe Islands | 33.04 | 1:11.33 | |||||
- | Lovisa Ericsson | 1993 | Sweden | DNS | ||||||
Event 24, 100m Butterfly Man, Finals |
Place | Name | Born | Club | 50m | Finish | Status | ||||
1 | Miikka Korventausta | 1990 | Finland | 26.04 | 56.03 | |||||
2 | Henrik Lindau | 1990 | Sweden | 26.66 | 56.60 | |||||
3 | Christoffer Wallin | 1990 | Sweden | 26.82 | 56.67 | |||||
4 | Sindri Thór Jakobsson | 1991 | Iceland | 26.79 | 57.52 | |||||
5 | Sten Indrikson | 1990 | Estonia | 27.02 | 57.77 | |||||
6 | Jonas Sørensen | 1990 | Denmark | 27.76 | 58.33 | |||||
7 | Stian Evja | 1990 | Norway | 27.50 | 59.59 | |||||
Event 25, 4X100m Freestyle Woman, Finals |
Place | Name | Born | Club | 50m | 100m | Finish | Status | |||
1 | Sweden | 1992 | Sweden | 3:54.67 | ||||||
Caroline Palm | 1992 | 28.05 | 58.50 | 58.50 | ||||||
Emma Svensson | 1992 | 27.42 | 58.98 | 1:57.48 | ||||||
Rebecka Ekelund | 1992 | 28.38 | 58.66 | 2:56.14 | ||||||
Frida Jakobsson | 1992 | 27.98 | 58.53 | 3:54.67 | ||||||
2 | Danmark | 1992 | Denmark | 4:00.22 | ||||||
Pernille Jalsøe | 1993 | 29.19 | 1:00.88 | 1:00.88 | ||||||
Katrine Holm Sørensen | 1992 | 28.21 | 58.75 | 1:59.63 | ||||||
Julie Leth Espensen | 1992 | 29.06 | 1:00.25 | 2:59.88 | ||||||
Pernille Larsen | 1992 | 29.00 | 1:00.34 | 4:00.22 | ||||||
3 | Norway | 1992 | Norway | 4:02.36 | ||||||
Emilie Hellerud | 1992 | 29.12 | 1:00.25 | 1:00.25 | ||||||
Elin Slaatmo | 1992 | 29.22 | 1:00.44 | 2:00.69 | ||||||
Seline Vike Holm | 1992 | 28.54 | 1:01.74 | 3:02.43 | ||||||
Siri Anette Sønju | 1992 | 28.57 | 59.93 | 4:02.36 | ||||||
4 | Finland | 1992 | Finland | 4:02.59 | ||||||
Noora Laukkanen | 1993 | 29.86 | 1:01.90 | 1:01.90 | ||||||
Janette Raita | 1992 | 28.48 | 1:00.58 | 2:02.48 | ||||||
Emilia Pikkarainen | 1992 | 28.99 | 1:02.57 | 3:05.05 | ||||||
Marlene Niemi | 1992 | 27.26 | 57.54 | 4:02.59 | ||||||
5 | Estonia | 1992 | Estonia | 4:07.71 | ||||||
Maria Pallas | 1993 | 30.11 | 1:02.45 | 1:02.45 | ||||||
Kätlin Sepp | 1992 | 29.47 | 1:02.13 | 2:04.58 | ||||||
Liisa Lodi | 1993 | 30.02 | 1:02.15 | 3:06.73 | ||||||
Karen Vapper | 1992 | 29.29 | 1:00.98 | 4:07.71 | ||||||
6 | Iceland | 1992 | Iceland | 4:08.55 | ||||||
Soffia Klemenzdóttir | 1993 | 29.08 | 1:00.32 | 1:00.32 | ||||||
Hrefna Hörn Leifsdóttir | 1992 | 30.00 | 1:04.06 | 2:04.38 | ||||||
Jóna Helena Bjarnadóttir | 1992 | 30.05 | 1:01.83 | 3:06.21 | ||||||
Elfa Ingvadóttir | 1992 | 29.46 | 1:02.34 | 4:08.55 | ||||||
7 | Føroyar | 1992 | Faroe Islands | 4:11.64 | ||||||
Guðrun Holm Jakobsen | 1992 | 30.71 | 1:03.73 | 1:03.73 | ||||||
Hildur á Fløtti | 1993 | 30.25 | 1:02.96 | 2:06.69 | ||||||
Dagmar M. Winther | 1993 | 30.06 | 1:03.50 | 3:10.19 | ||||||
